Difference between revisions of "File:Sudarsan-Dvip close-up.jpg"
From Hindupedia, the Hindu Encyclopedia
(Himanshu Bhatt uploaded a new version of File:Sudarsan-Dvip close-up.jpg) |
(Himanshu Bhatt uploaded a new version of File:Sudarsan-Dvip close-up.jpg) |
(No difference)
|
Revision as of 06:38, 11 June 2020
I made this map using GIS software
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:46, 9 July 2020 | ![]() | 7,088 × 2,496 (2.83 MB) | Himanshu Bhatt (Talk | contribs) | |
23:59, 30 June 2020 | ![]() | 7,088 × 2,496 (2.83 MB) | Himanshu Bhatt (Talk | contribs) | ||
01:34, 29 June 2020 | ![]() | 7,088 × 2,496 (2.82 MB) | Himanshu Bhatt (Talk | contribs) | ||
03:49, 18 June 2020 | ![]() | 7,176 × 2,480 (3.21 MB) | Himanshu Bhatt (Talk | contribs) | ||
03:13, 18 June 2020 | ![]() | 3,507 × 2,480 (960 KB) | Himanshu Bhatt (Talk | contribs) | ||
06:20, 17 June 2020 | ![]() | 3,507 × 2,480 (1.02 MB) | Himanshu Bhatt (Talk | contribs) | ||
05:53, 17 June 2020 | ![]() | 3,507 × 2,480 (1.02 MB) | Himanshu Bhatt (Talk | contribs) | ||
06:48, 11 June 2020 | ![]() | 3,507 × 2,480 (1.02 MB) | Himanshu Bhatt (Talk | contribs) | ||
06:38, 11 June 2020 | ![]() | 3,507 × 2,480 (1.02 MB) | Himanshu Bhatt (Talk | contribs) | ||
04:29, 11 June 2020 | ![]() | 3,507 × 2,480 (1.02 MB) | Himanshu Bhatt (Talk | contribs) | ||
04:24, 11 June 2020 | ![]() | 3,507 × 2,480 (1.01 MB) | Himanshu Bhatt (Talk | contribs) | ||
20:29, 3 May 2019 | ![]() | 1,700 × 1,200 (422 KB) | Himanshu Bhatt (Talk | contribs) | I made this map using GIS software |
- You cannot overwrite this file.
File usage
The following page links to this file: