File:Sudarsan-Dvip with varsas.jpg
From Hindupedia, the Hindu Encyclopedia
Revision as of 03:42, 9 July 2020 by Himanshu Bhatt (Talk | contribs) (Himanshu Bhatt uploaded a new version of File:Sudarsan-Dvip with varsas.jpg)

Size of this preview: 800 × 566 pixels. Other resolution: 320 × 226 pixels.
Original file (3,507 × 2,480 pixels, file size: 727 KB, MIME type: image/jpeg)
I made this map in GIS
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:54, 9 July 2020 | ![]() | 3,507 × 2,480 (727 KB) | Himanshu Bhatt (Talk | contribs) | |
03:49, 9 July 2020 | ![]() | 3,507 × 2,480 (727 KB) | Himanshu Bhatt (Talk | contribs) | ||
03:45, 9 July 2020 | ![]() | 3,507 × 2,480 (730 KB) | Himanshu Bhatt (Talk | contribs) | ||
03:42, 9 July 2020 | ![]() | 3,507 × 2,480 (710 KB) | Himanshu Bhatt (Talk | contribs) | ||
03:30, 9 July 2020 | ![]() | 3,507 × 2,480 (710 KB) | Himanshu Bhatt (Talk | contribs) | ||
08:53, 21 May 2019 | ![]() | 1,678 × 1,192 (345 KB) | Himanshu Bhatt (Talk | contribs) | I made this map in GIS |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: