Difference between revisions of "Hindu Post-Secondary Institutes"
From Hindupedia, the Hindu Encyclopedia
(→Sri Lanka: added Secondary and Primary Schools) |
m (→India) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! State | ! State | ||
|- | |- | ||
− | !Anandamohan College | + | !Anandamohan College[http://anandamohancollege.ac.in/] |
| | | | ||
| | | | ||
Line 18: | Line 18: | ||
|West Bengal | |West Bengal | ||
|- | |- | ||
− | !Banaras Hindu University | + | !Arya Samaj Trusts College of Commerce |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Pune | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !Banaras Hindu University[http://bhu.ac.in/] | ||
|Multiple | |Multiple | ||
| | | | ||
Line 25: | Line 33: | ||
|Varanasi | |Varanasi | ||
|Uttar Pradesh | |Uttar Pradesh | ||
+ | |- | ||
+ | !BBK DAV College for Women[https://bbkdav.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Yamuna Nagar | ||
+ | |Haryana | ||
|- | |- | ||
!Brahmo Primary Teachers Training Institute[http://brahmo.wbptti.in/] | !Brahmo Primary Teachers Training Institute[http://brahmo.wbptti.in/] | ||
Line 42: | Line 58: | ||
|West Bengal | |West Bengal | ||
|- | |- | ||
− | !DAV College of Education | + | !Damani Gopabai Bhairuratan (D.G.B.) Dayanand Law College |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Solapur | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !DAV College[https://www.davchd.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Chandigarh | ||
+ | |Chandigarh | ||
+ | |- | ||
+ | !DAV College[http://www.davcollegemzn.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Muzaffarnagar | ||
+ | |Uttar Pradesh | ||
+ | |- | ||
+ | !DAV College of Education[http://daveduabh.org/][https://www.davcollegeabohar.com/] | ||
| | | | ||
| | | | ||
Line 48: | Line 88: | ||
|Arya Samaj | |Arya Samaj | ||
|Abohar | |Abohar | ||
+ | |Punjab | ||
+ | |- | ||
+ | !DAV College of Education[http://www.davcehsp.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Hoshiarpur | ||
|Punjab | |Punjab | ||
|- | |- | ||
Line 58: | Line 106: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !DAV College of | + | !DAV College of Engineering and Technology[https://www.davcetkanina.org] |
| | | | ||
| | | | ||
|College | |College | ||
|Arya Samaj | |Arya Samaj | ||
− | |Mohindergarh | + | |Kanina |
+ | |Haryana | ||
+ | |- | ||
+ | !DAV College of Engineering & Technology | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Mohindergarh (Mahendragarh) | ||
|Haryana | |Haryana | ||
|- | |- | ||
Line 74: | Line 130: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !DAV Institute of Physiotherapy & Rehabilitation | + | !DAV Institute of Physiotherapy & Rehabilitation[http://davrehabilitation.ac.in/] |
| | | | ||
| | | | ||
Line 82: | Line 138: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !DAV Institute of Engineering & Technology | + | !DAV Institute of Engineering & Technology[https://www.davietjal.org/] |
| | | | ||
| | | | ||
Line 90: | Line 146: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !DAV Institute of Engineering & Technology | + | !DAV Institute of Engineering & Technology[http://www.davietpalamau.org/] |
| | | | ||
| | | | ||
Line 98: | Line 154: | ||
|Jharkhand | |Jharkhand | ||
|- | |- | ||
− | !DAV Institute of Management | + | !DAV Institute of Management[https://davim.ac.in/] |
| | | | ||
| | | | ||
Line 106: | Line 162: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !DAV Pharmacy College | + | !DAV Pharmacy College[http://davjalandhar.com/] |
| | | | ||
| | | | ||
Line 114: | Line 170: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !DAV University | + | !DAV Velankar College of Commerce |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Solapur | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !DAV University[https://www.davuniversity.org/] | ||
| | | | ||
| | | | ||
Line 130: | Line 194: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Dayanand Ayurvedic College | + | !Dayanand Arya Kanya Mahavidylaya |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Nagpur | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !Dayanand Ayurvedic College[http://davayurveda.com/] | ||
| | | | ||
| | | | ||
Line 138: | Line 210: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !Dayanand Industrial Training Institute | + | !Dayanand College[http://www.dncollege.com/] |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Hisar | ||
+ | |Haryana | ||
+ | |- | ||
+ | !Dayanand Industrial Training Institute[http://dayananditi.com/] | ||
| | | | ||
| | | | ||
Line 154: | Line 234: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !Dharmamurthi Rao Bhahadur Calavala Cunnan Chetty's Hindu College | + | !D.B.F. Dayanand College of Arts & Science[https://dayanandsolapur.org/] |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Solapur | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !Dharmamurthi Rao Bhahadur Calavala Cunnan Chetty's Hindu College[https://drbccchinducollege.ac.in/] | ||
| | | | ||
| | | | ||
Line 202: | Line 290: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Hansraj College | + | !Gobardanga Hindu College[http://ghcollege.ac.in/] |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | | | ||
+ | | | ||
+ | |West Bengal | ||
+ | |- | ||
+ | !Gokul Das Hindu Girls College[http://www.gdhgcollege.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | | | ||
+ | |Moradabad | ||
+ | |Uttar Pradesh | ||
+ | |- | ||
+ | !Hansraj College[https://www.hansrajcollege.ac.in/] | ||
| | | | ||
| | | | ||
Line 210: | Line 314: | ||
|Delhi | |Delhi | ||
|- | |- | ||
− | !Hindu College | + | !Hindu College[http://hcmtm.ac.in/] |
| | | | ||
| | | | ||
Line 218: | Line 322: | ||
|Andhra Pradesh | |Andhra Pradesh | ||
|- | |- | ||
− | !Hindu College | + | !Hindu College[https://hcg.ac.in/] |
| | | | ||
| | | | ||
Line 226: | Line 330: | ||
|Andhra Pradesh | |Andhra Pradesh | ||
|- | |- | ||
− | !Hindu College | + | !Hindu College[https://www.hinducollegeamritsar.in/] |
| | | | ||
| | | | ||
Line 242: | Line 346: | ||
|Delhi | |Delhi | ||
|- | |- | ||
− | !Hindu College | + | !Hindu College[http://www.hcsnp.edu.in/] |
| | | | ||
| | | | ||
Line 250: | Line 354: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Hindu College of | + | !Hindu College of Education[http://hcoesonepat.org/hcoe/] |
| | | | ||
| | | | ||
Line 258: | Line 362: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Hindu College of | + | !Hindu College of Engineering[http://hcesonepat.org/hces/] |
| | | | ||
| | | | ||
Line 266: | Line 370: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Hindu | + | !Hindu College of Pharmacy[http://hcpsonepat.org/] |
| | | | ||
| | | | ||
|College | |College | ||
| | | | ||
− | | | + | |Sonipat |
− | | | + | |Haryana |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! | + | !Hindu Degree College[https://hinducollegembd.com/en/] |
| | | | ||
| | | | ||
Line 290: | Line 386: | ||
|Uttar Pradesh | |Uttar Pradesh | ||
|- | |- | ||
− | !JN Kapoor DAV Centenary Dental College | + | !JN Kapoor DAV Centenary Dental College[http://davdentalynr.com/] |
| | | | ||
| | | | ||
Line 306: | Line 402: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | ! | + | !KR's Sree Narayana College[http://krssnc.in/] |
| | | | ||
| | | | ||
|College | |College | ||
− | | | + | |SNDP |
− | | | + | |Thozhuvanoor |
− | | | + | |Kerala |
|- | |- | ||
− | ! | + | !Maharishi Dayanand College[https://mdcollegeabohar.org/] |
| | | | ||
| | | | ||
|College | |College | ||
|Arya Samaj | |Arya Samaj | ||
− | | | + | |Abohar |
|Punjab | |Punjab | ||
|- | |- | ||
− | !Maharishi Dayanand University | + | !Maharishi Dayanand University[http://mdu.ac.in/] |
| | | | ||
| | | | ||
Line 330: | Line 426: | ||
|Haryana | |Haryana | ||
|- | |- | ||
− | !Mahatma Hans Raj DAV Institute of Nursing | + | !Mahatma Hans Raj DAV Institute of Nursing[http://www.mhrdavconj.org/] |
| | | | ||
| | | | ||
Line 346: | Line 442: | ||
|Himachal Pradesh | |Himachal Pradesh | ||
|- | |- | ||
− | !Mehr Chand Polytechnic College | + | !Mehr Chand Polytechnic College[http://mcpolyjal.com/] |
| | | | ||
| | | | ||
Line 354: | Line 450: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | !Mehr Chand Technical Institute | + | !Mehr Chand Technical Institute[http://www.mtijalandhar.com/?i=1] |
| | | | ||
| | | | ||
Line 362: | Line 458: | ||
|Punjab | |Punjab | ||
|- | |- | ||
− | + | !MN DAV Dental College[http://davdcsolan.org/] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | !MN DAV Dental College | + | |
| | | | ||
| | | | ||
Line 379: | Line 467: | ||
|- | |- | ||
|- | |- | ||
− | !NMDC DAV Polytechnic, Old Central School Building | + | !NMDC DAV Polytechnic, Old Central School Building[http://nmdcdavpoly.in/] |
| | | | ||
| | | | ||
Line 387: | Line 475: | ||
|Chhattisgarh | |Chhattisgarh | ||
|- | |- | ||
− | !NMDC Ltd. DAV Industrial Training Center | + | !NMDC Ltd. DAV Industrial Training Center[http://nmdcdavitc.in/] |
| | | | ||
| | | | ||
Line 395: | Line 483: | ||
|Chhattisgarh | |Chhattisgarh | ||
|- | |- | ||
− | !NMDC - DAV ITC Nagarnagar | + | !NMDC - DAV ITC Nagarnagar[http://davcmc.net.in/] |
| | | | ||
| | | | ||
Line 403: | Line 491: | ||
|Chhattisgarh | |Chhattisgarh | ||
|- | |- | ||
− | !PGDAV College | + | !PGDAV College[https://pgdavevecollege.in/] |
| | | | ||
| | | | ||
Line 410: | Line 498: | ||
| | | | ||
|Delhi | |Delhi | ||
+ | |- | ||
+ | !PG Radhakrishnan Memorial Sree Narayana College[http://pgrmsncollege.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | | | ||
+ | |Channanikkadu | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Presidency University, Kolkata and Hindu School[https://www.presiuniv.ac.in/web/] | ||
+ | | | ||
+ | | | ||
+ | |University | ||
+ | | | ||
+ | |Kolkata | ||
+ | |West Bengal | ||
+ | |- | ||
+ | !Ramakrishna Mission Residential College[https://rkmrc.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Ramakrishna Mission | ||
+ | |Kolkata | ||
+ | |West Bengal | ||
+ | |- | ||
+ | !Ramakrishna Teachers Training College[http://www.rkttcollege.com] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Ramakrishna Mission | ||
+ | |Jaipur | ||
+ | |Rajasthan | ||
+ | |- | ||
+ | !Ramanand Arya D.A.V. College[https://www.radav.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Mumbai | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !Ramananda Centenary College[http://www.ramanandacentenarycollege.in] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | | | ||
+ | |Purulia | ||
+ | |West Bengal | ||
+ | |- | ||
+ | !Ramananda College[http://ramanandacollege.org] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Ramakrishna Mission | ||
+ | |Bishnupur | ||
+ | |West Bengal | ||
|- | |- | ||
!Ram Mohan College[http://www.rammohancollege.ac.in/] | !Ram Mohan College[http://www.rammohancollege.ac.in/] | ||
Line 419: | Line 563: | ||
|West Bengal | |West Bengal | ||
|- | |- | ||
− | ! | + | !RSM SNDP College[https://rsmsndpcollege.org.in/][http://rsmsndpcollege.in/] |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Koyilandy | ||
+ | |Kerala | ||
+ | |- | ||
+ | !R.Sankar Smaraka Sree Narayana College[https://sncollegenedumkunnam.com/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Nedumkunnam | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Shree J. N. Ruparel Swaminarayan Institute Of Management & IT | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Porbandar | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Arts College | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Ahmedabad | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Ayurvedic College[https://ssac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Kalol | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Cluster of Colleges[http://www.swamigurukul.com/index.html] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Bhavnagar | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Gurukul[https://www.gurukul.ac.in/pages/contact.php] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Fulsar | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Gurukul[https://gurukul.org/vidyanagar/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Lathidad | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Gurukul[https://gurukul.org/vidyanagar/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Vidyanagar | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan Nursing College - Chikhli[http://ssnursingchikhli.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Chikhli | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Shree Swaminarayan R.P. Badiyani & S. R. Badiyani Institute of Nursing[http://swaminarayannursingcollege.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Chhaya | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !SL Bawa DAV College[http://slbdavbatala.in/arya-samaj/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | | | ||
+ | |Punjab | ||
+ | |- | ||
+ | !Smt. BNB Swaminarayan Pharmacy College[http://bnbspharmacycollege.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Valsad | ||
+ | |Gujarat | ||
+ | |- | ||
+ | !Sohan Lal DAV College of Education[http://sldaveducation.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Arya Samaj | ||
+ | |Ambala | ||
+ | |Haryana | ||
+ | |- | ||
+ | !South Travancore Hindu College[http://sthinducollege.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Kanyakumari |
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !South Travancore Hindu of Education College[http://sthinducollegeofeducation.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kanyakumari | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sree Narayana Ayurveda College[https://snayurveda.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Pangode | ||
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Campus of Teacher Education |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kottapuram | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Arts & Science College[https://sncollegechittar.com/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Chittar |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Arts & Science College |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kottayam | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana College[http://sncollegechathannur.com/history/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Chathannur |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana College[http://www.sncollegechempazhanthy.ac.in/] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Chempazhanthy |
− | | | + | |Kerala |
|- | |- | ||
− | ! | + | !Sree Narayana College[http://www.sncollegechengannur.org/] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Chengannur |
− | | | + | |Kerala |
|- | |- | ||
− | !Sree Narayana | + | !Sree Narayana College |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Vatakara | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana College[http://sncsivagirivarkala.com/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Varkala |
|Kerala | |Kerala | ||
|- | |- | ||
− | !Sree Narayana | + | !Sree Narayana College[http://krssnc.in/] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Thozhuvanoor |
|Kerala | |Kerala | ||
|- | |- | ||
− | !Sree Narayana | + | !Sree Narayana College |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Thottada | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana College for Women[http://www.sncwkollam.org/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Kollam |
|Kerala | |Kerala | ||
|- | |- | ||
− | !Sree Narayana | + | !Sree Narayana College of Management Studies[http://sncollegeperiya.org/] |
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Periya | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana College of Teacher Education[https://sncollegeclt.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Chelannur | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana College of Technology[https://www.snct.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kollam | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College[http://www.sngasc.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Coimbatore | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sree Narayana Guru College Chelannur[http://www.sngcollegechelannur.edu.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Chelannur | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College Nattika[https://www.sncollegenattika.ac.in/] | ||
| | | | ||
| | | | ||
Line 491: | Line 835: | ||
|Kerala | |Kerala | ||
|- | |- | ||
− | !Sree Narayana Guru College | + | !Sree Narayana Guru College Of Advanced Studies[http://www.sntrusts.org/Nattika/User/home] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
+ | |Nattika | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College Of Advanced Studies[https://www.sngcaspunalur.com/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Punalur | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College Of Advanced Studies[http://sngcasa.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Alathur | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College Of Advanced Studies[https://sngcollegevazhukumpara.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Vazhukumpara | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College of Education - BEd[http://www.sngcbed.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Chembur | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College of Commerce[https://sngcollege.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Mumbai | ||
+ | |Maharashtra | ||
+ | |- | ||
+ | !Sree Narayana Guru College of Legal Studies[http://www.sntrusts.org/Kollam/User/home] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kollam | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru College of Education[http://www.sncem.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Muvattupuzha | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Gurukulam College of Engineering[http://www.sngce.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kadayiruppu, Kolenchery | ||
|Kerala | |Kerala | ||
|- | |- | ||
Line 504: | Line 912: | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Ernakulam |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Guru College of Engineering & Technology[https://sngcet.org/] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Payyanur |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Guru Institute of Science and Technology[http://sngist.org/contents/] |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |North Paravur, Kochi | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Guru Technical College[https://www.sngpc.in/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Ettimadai |
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sree Narayana Institute of Medical Sciences[https://snims.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Chalakka | ||
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Institute of Technology[http://snit.edu.in/] |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Theppupara | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sree Narayana Law College[https://www.snlcpoothotta.org/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Poothotta |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Mangalam College[https://www.snmcollege.in/] |
| | | | ||
| | | | ||
|College | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Maliankara |
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !Sree Narayana Nursing College[http://www.sreenarayananursingcollege.com/] |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Nellore | ||
+ | |Kerala | ||
+ | |- | ||
+ | !Sri Ramakrishna College of Arts & Science[https://www.srcas.ac.in/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
+ | |Ramakrishna Mission | ||
+ | |Peelamedu | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sri Ramakrishna College of Education[http://sriramakrishnace.com/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Ramakrishna Mission | ||
+ | |Siruvachur | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sri Ramakrishna Engineering College[https://www.srec.ac.in] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Coimbatore | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sri Sathya Sai Prashanthi Niketanam Junior College For Women[http://www.ssspnkon.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Kondapaka | ||
+ | |Andhra Pradesh | ||
+ | |- | ||
+ | !Sri Sathya Sai College For Women[http://srisatyasaiedubpl.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Bhopal | ||
+ | |Madhya Pradesh | ||
+ | |- | ||
+ | !Sri Sathya Sai College For Women[http://srisatyasaiedubpl.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Jaipur | ||
+ | |Rajasthan | ||
+ | |- | ||
+ | !Sri Sathya Sai College For Women[http://ssscwbbsr.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Bhubaneswar | ||
+ | |Orissa | ||
+ | |- | ||
+ | !Sri Sathya Sai College of Homoeopathic Medical Science & Hospital[https://sshmh.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Sattur | ||
+ | |Karnataka | ||
+ | |- | ||
+ | !Sri Sathya Sai Institute of Higher Learning[https://www.sssihl.edu.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Puttaparthi | ||
+ | |Andhra Pradesh | ||
+ | |- | ||
+ | !Sri Sathya Sai Medical College | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Chennai | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sri Sathya Sai Medical College and Research Institute[http://sssmcri.ac.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |Sathya Sai Organization | ||
+ | |Ammapettai | ||
+ | |Tamil Nadu | ||
+ | |- | ||
+ | !Sri Venkateswara Hindu College of Engineering[http://www.svhce.org.in/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Machilipatnam |
+ | |Andhra Pradesh | ||
+ | |- | ||
+ | !S.N Polytechnic College[http://www.snptc.org/] | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Kottiyam | ||
|Kerala | |Kerala | ||
|- | |- | ||
− | ! | + | !S.N Training College[http://sntrainingcollege.edu.in/] |
| | | | ||
| | | | ||
+ | |College | ||
+ | |SNDP | ||
+ | |Nedunganda | ||
+ | |Kerala | ||
+ | |- | ||
+ | !S.N Training College[http://www.sncollegeokkal.com/] | ||
| | | | ||
+ | | | ||
+ | |College | ||
|SNDP | |SNDP | ||
− | | | + | |Okkal |
|Kerala | |Kerala | ||
+ | |- | ||
+ | !Swaminarayan College of Engineering & Technology | ||
+ | | | ||
+ | | | ||
+ | |College | ||
+ | |BAPS | ||
+ | |Ahmedabad | ||
+ | |Gujarat | ||
+ | |- | ||
